Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : Anterwell
Model Number : 2SK2382
Certification : new & original
Place of Origin : original factory
MOQ : 10pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 10000pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
Drain−source voltage : 200 V
Drain−gate voltage (RGS = 20 kΩ) : 200 V
Gate−source voltage : ±20 V
Drain power dissipation : 45 W
Single pulse avalanche energy : 166 mJ
Avalanche current : 15 A
TOSHIBA Field Effect Transistor Silicon N Channel MOS Type (π−MOSV)
2SK2382
Switching Regulator, DC−DC Converter and Motor Drive Applications
Low drain−source ON resistance : RDS (ON) = 0.13 Ω (typ.)
High forward transfer admittance : |Yfs| = 17 S (typ.)
Low leakage current : IDSS = 100 μA (max) (VDS = 200 V)
Enhancement mode : Vth = 1.5 to 3.5 V (VDS = 10 V, ID = 1 mA)
Absolute Maximum Ratings (Ta = 25°C)
Characteristics | Symbol | Rating | Unit | |
---|---|---|---|---|
Drain−source voltage | VDSS | 200 | V | |
Drain−gate voltage (RGS = 20 kΩ) | VDGR | 200 | V | |
Gate−source voltage | VGSS | ±20 | V | |
Drain current | DC (Note 1) | ID | 15 | A |
Pulse (Note 1) | IDP | 45 | A | |
Drain power dissipation (Tc = 25°C) | PD | 45 | W | |
Single pulse avalanche energy (Note 2) | EAS | 166 | mJ | |
Avalanche current | IAR | 15 | A | |
Repetitive avalanche energy (Note 3) | EAR | 4.5 | mJ | |
Channel temperature | Tch | 150 | °C | |
Storage temperature range | Tstg | −55 to 150 | °C |
Note: Using continuously under heavy loads (e.g. the application of high temperature/current/voltage and the significant change in temperature, etc.) may cause this product to decrease in the reliability significantly even if the operating conditions (i.e. operating temperature/current/voltage, etc.) are within the absolute maximum ratings. Please design the appropriate reliability upon reviewing the Toshiba Semiconductor Reliability Handbook (“Handling Precautions”/“Derating Concept and Methods”) and individual reliability data (i.e. reliability test report and estimated failure rate, etc).
Stock Offer (Hot Sell)
Part No. | Quantity | Brand | D/C | Package |
SST27SF512-70-3C-PG | 8616 | SST | 14+ | DIP-28 |
UDN2597A | 2507 | ALLEGRO | 16+ | DIP-20 |
TDA16888P | 14748 | 13+ | DIP-20 | |
S3F9454BZZ-DK94 | 36868 | SAMSUNG | 14+ | DIP-20 |
TDA4919A | 1478 | SIEMENS | 16+ | DIP-20 |
ST62T20CB6 | 2054 | ST | 14+ | DIP-20 |
SR215C104KAATR1 | 13046 | AVX | 07+ | DIP-2 |
B72214S0321K101 | 15000 | EPCOS | 15+ | DIP-2 |
S14K320 | 14648 | EPCOS | 15+ | DIP-2 |
PT204-6B | 72000 | EVERLIGHT | 16+ | DIP-2 |
PT204-6C | 63000 | EVERLIGHT | 16+ | DIP-2 |
PT333-3B | 66000 | EVERLIGHT | 16+ | DIP-2 |
PT334-6C | 144000 | EVERLIGHT | 16+ | DIP-2 |
QED234 | 10454 | FAIRCHILD | 10+ | DIP-2 |
QSD2030F | 8520 | FAIRCHILD | 13+ | DIP-2 |
S1133-01 | 698 | HAMAMAT | 15+ | DIP-2 |
SFH203FA | 8366 | OSRAM | 13+ | DIP-2 |
SFH205 | 14944 | OSRAM | 14+ | DIP-2 |
SFH309FA | 13184 | OSRAM | 12+ | DIP-2 |
SFH409-2 | 14922 | OSRAM | 10+ | DIP-2 |
SFH4110 | 13316 | OSRAM | 06+ | DIP-2 |
SFH487-2 | 22768 | OSRAM | 14+ | DIP-2 |
RUEF250 | 120000 | RAYCHEM | 16+ | DIP-2 |
TRF250-180 | 123000 | RAYCHEM | 16+ | DIP-2 |
RPT-34PB3F | 11336 | ROHM | 14+ | DIP-2 |
SIR-34ST3F | 11292 | ROHM | 16+ | DIP-2 |
SLR-342MG3F | 15998 | ROHM | 16+ | DIP-2 |
SLR-342YY3F | 9968 | ROHM | 16+ | DIP-2 |
UCN5810A-1 | 27348 | ALLEGRO | 16+ | DIP-18 |
UCN5810AF | 27432 | ALLEGRO | 16+ | DIP-18 |
2SK2382 Power Mosfet Transistor Switching Regulator , DC−DC Converter Images |